Airtel Bangladesh, connected with Robi, has a lot of attractive internet offer for the user. They spicily target young peoples and offer attractive internet data plans. Let’s get a quick look at some of the really useful data plane offered by Airtel BD. We tried to put Airtel internet offer 2024 in a single post. So, let us get into the Data plan offered by Airtel BD.
You may also love to see some of the internet offers of Airtel BD like
2 + 1, 3GB Airtel Internet Offer at 38 TK
Airtel 2GB internet + 1 GB 4G internet only at 38 TK and the validity of this pack is 2 days only for 2GB internet and 7 days for extra 1GB 4G internet. To active this offer you just need to dial *123*038# from your phone.
Or you can activate this in another way and that is you just need to recharge 38 tk in your Airtel phone. This data plan can be availed any Airtel BD subscriber. enjoy airtel 3gb internet offer.
2GB Airtel internet pack for 24h at 22tk
If you plan for a short time internet pack, Airtel offers you 2GB of Data for 24 hours at 22tk only. All postpaid and prepaid users can use this mobile internet data pack. To get this airtel internet pack, dial *123*022#. No auto-renewal feature.
2GB 28 dyas Airtel data pack at 229 TK
Any Subscriber can avail of this offer. Both Prepaid and Postpaid users can enjoy this 2GB internet pack with 28 days validity at 229 BDT. To get this you need to dial *123*229# or recharge 229tk to your phone. You can check mobile data pack balance by dialing *8444*88#
Small 120MB airtel MB offer 2019 at 12tk for 3 days
sometimes, we need small internet package for a short time duration. you can use this 120MB pack for 3 days with only 12TK. The validity of this internet package is only 3 days. Just recharge 12taka.
Airtel bundle offer – 1.5GB + 60 minutes only 98 Tk.
Only 98 Tk recharge enjoy 1.5 GB internet and 60 minutes (any operator) offer. The validity of this package 7 days. Airtel offers an activation code to dial, *123*098# or recharge 98 Tk.
Airtel internet offer 2023 Airtel internet packages Offer 2024 List
airtel internet offer monthly or daily offer, airtel IMO pack 2023 internet offer. a lot of data plans offered by Airtel, So, we put them in a table so that you can have a quick look at it and choose your right plan. Choose your internet offer from down below. airtel latest internet offers 2023.
Data Volume | Recharge Amount | Validity | USSD Code | Price | Auto-Renewal |
---|---|---|---|---|---|
4 (Facebook) | N/A | 1Day | *121*92# | 2 /= | No |
50 MB (Facebook) | N/A | 2Day | *121*90# | 5 /= | No |
120 MB (Facebook) | N/A | 3Day | *121*91# | 10 /= | No |
100 MB (Facebook) | N/A | 7Day | *121*126# | 35 /= | No |
250 MB (Facebook) | N/A | 15Day | *121*125# | 80 /= | No |
500 MB (Facebook) | N/A | 30Day | *121*124# | 150 /= | No |
30 MB (Regular) | N/A | 2Day | *121*781# | 10 /= | No |
45 MB (Regular) | N/A | 1Day | *121*782# | 10 /= | No |
100 MB (Regular) | N/A | 2Day | *121*640# | 15 /= | No |
100MB (Regular) | N/A | 7Day | *121*771# | 20 /= | No |
150 MB (Regular) | N/A | 7Day | *121*027# | 22 /= | No |
200 MB (Regular) | N/A | 3Day | *121*39# | 25 /= | No |
250 MB (Regular) | N/A | 7Day | *121*5003# | 25 /= | No |
1 GB (Regular) | N/A | 7Day | *121*089# | 73 /= | No |
2 GB (Regular) | N/A | 7Day | *121*129# | 106 /= | No |
1 GB (Regular) | N/A | 14Day | *121*151# | 127 /= | No |
300 MB (Regular) | 29/= | 3Day | *123*029# | 29/= | No |
2 GB (Regular) | 52/= | 4Day | *123*052# | 52/= | No |
3.5 GB (Regular) | 92/= | 7Day | *123*092# | 92/= | No |
512 MB (Regular) | 45/= | 7Day | *123*045# | 45/= | No |
7 GB(Regular) | 179/= | 10Day | *123*179# | 179/= | No |
25 GB(Regular) | 1699/= | 28Day | *123*1699# | 1699/= | No |
4 GB(Regular) | 398/= | 28Day | *123*398# | 398/= | No |
10 GB(Regular) | 899/= | 28Day | *123*899# | 899/= | No |
5 GB(Regular) | 498/= | 28Day | *123*498# | 498/= | No |
1.5 GB 60 Minutes (Regular) | 98/= | 7Day | *123*098# | 98/= | No |
3 GB (Regular) | 129/= | 10Day | *123*129# | 129/= | No |
3 GB(Regular) | 298/= | 28Day | *123*298# | 298/= | No |
2 GB 200 Minutes (Regular) | 299/= | 30Day | N/A | 299/= | No |
2 GB (Regular) | 229/= | 28Day | *123*229# | 229/= | No |
2 GB 1 GB (4G) (Regular) | 38/= | 2Day | *123*038# | 38/= | No |
1.5 GB(Regular) | 209/= | 28Day | *123*209# | 209/= | No |
120 MB(Social Pack) | 12/= | 3Day | N/A | 12/= | No |
1GB (Regular) | N/A | 28Day | *121*209# | 172 /= | No |
2GB (Regular) | N/A | 28Day | *121*298# | 245 /= | No |
3GB (Regular) | N/A | 28Day | *121*398# | 327 /= | No |
2.5 GB + 1.5 GB Bonus (Regular) | N/A | 28Day | *121*5020# | 350 /= | No |
4.5 GB (Regular) | N/A | 28Day | *121*498# | 409 /= | No |
3 GB + 2 GB Bouns (Regular) | N/A | 28Day | *121*5025# | 450 /= | No |
5 GB (Regular) | N/A | 28Day | *121*711# | 650 /= | No |
8 GB (Regular) | N/A | 28Day | *121*5040# | 950 /= | No |
75 MB ( Regular ) | N/A | 4 hours Active | *121*651# | 10 /= | No |
60 MB ( Regular ) | 17 /= | 3Day | as recharged | 17 /= | No |
150 MB ( Regular ) | 27 /= | 7Day | as recharged | 27 /= | No |
1 GB ( Regular ) | 89 /= | 7Day | as recharged | 89 /= | N/A |
3 GB (Regular) | 129 /= | 7Day | as recharged | 129 /= | No |
1.5 GB(Regular) | 209 /= | 28Day | as recharged | 209 /= | No |
3GB (Regular) | 298 /= | 28Day | as recharged | 298 /= | No |
4GB (Regular) | 398 /= | 28Day | as recharged | 398 /= | No |
5GB (Regular) | 498 /= | 28Day | as recharged | 498 /= | No |
3GB+2GB Bouns(Regular) | 517/= | 28Day | as recharged | 517 /= | No |
6GB (Regular) | 863 /= | 90Day | as recharged | 863 /= | No |
Airtel Postpaid Internet Offer Packages 2024
1GB (Regular) | 7Day | *121*089# | 89 /= | No |
4GB (Regular) | 7Day | *121*179# | 179 /= | No |
10GB (Regular) | 28Day | *123*899# | 899 /= | No |
15GB (Regular) | 30Day | *123*1399# | 1399 /= | No |
25GB (Regular) | 30Day | *121*1699# | 1699 /= | No |
Note: We are here just sharing the data plan taken from the Airtel BD web page. We highly recommend you to visit https://www.bd.airtel.com/ to get the latest updates though we update our web page regularly. But it’s up to them to keep the packages the same or they can change it any time.